Usage Statistics for dles1.com

Summary Period: February 2012
Generated 01-Mar-2012 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12740
Total Files 8777
Total Pages 5230
Total Visits 3169
Total KBytes 160034
Total Unique Sites 1168
Total Unique URLs 519
Total Unique Referrers 224
Total Unique User Agents 393
. Avg Max
Hits per Hour 18 414
Hits per Day 439 3352
Files per Day 302 2219
Pages per Day 180 464
Sites per Day 40 204
Visits per Day 109 199
KBytes per Day 5518 27830
Hits by Response Code
Code 200 - OK 68.89% 8777
Code 206 - Partial Content 0.20% 25
Code 301 - Moved Permanently 0.13% 17
Code 304 - Not Modified 1.68% 214
Code 400 - Bad Request 0.07% 9
Code 401 - Unauthorized 0.60% 77
Code 403 - Forbidden 0.42% 54
Code 404 - Not Found 27.97% 3564
Code 408 - Request Timeout 0.01% 1
Code 416 - Requested Range Not Satisfiable 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 249 1.95% 145 1.65% 194 3.71% 94 2.97% 78 6.68% 1757 1.10%
2 212 1.66% 170 1.94% 129 2.47% 105 3.31% 87 7.45% 3133 1.96%
3 285 2.24% 173 1.97% 206 3.94% 94 2.97% 68 5.82% 2419 1.51%
4 164 1.29% 133 1.52% 123 2.35% 97 3.06% 69 5.91% 17946 11.21%
5 246 1.93% 193 2.20% 100 1.91% 93 2.93% 82 7.02% 1882 1.18%
6 617 4.84% 430 4.90% 464 8.87% 93 2.93% 77 6.59% 15315 9.57%
7 145 1.14% 118 1.34% 120 2.29% 100 3.16% 76 6.51% 766 0.48%
8 313 2.46% 168 1.91% 183 3.50% 99 3.12% 77 6.59% 3955 2.47%
9 213 1.67% 179 2.04% 90 1.72% 81 2.56% 74 6.34% 1753 1.10%
10 145 1.14% 114 1.30% 109 2.08% 100 3.16% 70 5.99% 1283 0.80%
11 411 3.23% 255 2.91% 286 5.47% 126 3.98% 84 7.19% 4990 3.12%
12 347 2.72% 224 2.55% 262 5.01% 123 3.88% 85 7.28% 6077 3.80%
13 229 1.80% 186 2.12% 158 3.02% 116 3.66% 93 7.96% 8303 5.19%
14 219 1.72% 174 1.98% 138 2.64% 129 4.07% 112 9.59% 4544 2.84%
15 201 1.58% 139 1.58% 159 3.04% 113 3.57% 96 8.22% 2094 1.31%
16 319 2.50% 250 2.85% 140 2.68% 96 3.03% 129 11.04% 4147 2.59%
17 511 4.01% 314 3.58% 200 3.82% 108 3.41% 105 8.99% 4772 2.98%
18 309 2.43% 205 2.34% 105 2.01% 96 3.03% 92 7.88% 2650 1.66%
19 3352 26.31% 2219 25.28% 207 3.96% 199 6.28% 204 17.47% 27830 17.39%
20 1024 8.04% 685 7.80% 183 3.50% 128 4.04% 129 11.04% 8004 5.00%
21 454 3.56% 278 3.17% 276 5.28% 108 3.41% 90 7.71% 2595 1.62%
22 522 4.10% 285 3.25% 319 6.10% 109 3.44% 103 8.82% 4753 2.97%
23 418 3.28% 337 3.84% 160 3.06% 109 3.44% 91 7.79% 2715 1.70%
24 340 2.67% 260 2.96% 110 2.10% 102 3.22% 102 8.73% 7226 4.52%
25 207 1.62% 148 1.69% 115 2.20% 106 3.34% 92 7.88% 4443 2.78%
26 262 2.06% 188 2.14% 140 2.68% 94 2.97% 84 7.19% 1743 1.09%
27 296 2.32% 193 2.20% 139 2.66% 107 3.38% 83 7.11% 5673 3.55%
28 286 2.24% 229 2.61% 181 3.46% 118 3.72% 93 7.96% 2363 1.48%
29 444 3.49% 385 4.39% 234 4.47% 127 4.01% 89 7.62% 4904 3.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 494 3.88% 12 350 3.99% 9 282 5.39% 186 5399 3.37%
1 10 303 2.38% 7 212 2.42% 6 181 3.46% 83 2412 1.51%
2 14 407 3.19% 9 280 3.19% 5 147 2.81% 118 3411 2.13%
3 13 379 2.97% 9 266 3.03% 6 175 3.35% 123 3560 2.22%
4 29 869 6.82% 17 518 5.90% 19 563 10.76% 485 14054 8.78%
5 14 427 3.35% 9 275 3.13% 8 237 4.53% 209 6056 3.78%
6 16 473 3.71% 9 278 3.17% 7 207 3.96% 110 3198 2.00%
7 15 441 3.46% 10 298 3.40% 6 183 3.50% 125 3637 2.27%
8 16 489 3.84% 12 354 4.03% 5 171 3.27% 235 6808 4.25%
9 15 439 3.45% 9 267 3.04% 8 237 4.53% 137 3977 2.48%
10 17 520 4.08% 13 398 4.53% 6 174 3.33% 267 7752 4.84%
11 22 647 5.08% 17 510 5.81% 7 226 4.32% 231 6704 4.19%
12 24 711 5.58% 17 493 5.62% 4 124 2.37% 295 8552 5.34%
13 24 712 5.59% 16 488 5.56% 9 284 5.43% 867 25153 15.72%
14 29 858 6.73% 19 556 6.33% 7 212 4.05% 224 6498 4.06%
15 18 549 4.31% 14 411 4.68% 7 222 4.24% 168 4877 3.05%
16 15 439 3.45% 11 319 3.63% 5 171 3.27% 140 4066 2.54%
17 25 746 5.86% 17 515 5.87% 9 268 5.12% 274 7936 4.96%
18 23 683 5.36% 15 451 5.14% 6 198 3.79% 216 6252 3.91%
19 16 473 3.71% 10 308 3.51% 7 204 3.90% 138 4007 2.50%
20 11 335 2.63% 9 267 3.04% 5 158 3.02% 124 3590 2.24%
21 17 493 3.87% 12 364 4.15% 7 204 3.90% 385 11165 6.98%
22 15 459 3.60% 12 366 4.17% 4 141 2.70% 206 5983 3.74%
23 13 394 3.09% 8 233 2.65% 9 261 4.99% 172 4987 3.12%

Top 30 of 519 Total URLs
# Hits KBytes URL
1 2379 18.67% 6163 3.85% /
2 315 2.47% 9851 6.16% /bassplayer/images/d01mc5then.jpg
3 223 1.75% 8609 5.38% /bassplayer/d01-233874.htm
4 217 1.70% 1719 1.07% /webalizer/
5 202 1.59% 5375 3.36% /bassplayer/images/d01mc5now.jpg
6 201 1.58% 4633 2.89% /bassplayer/images/d01frostethen.jpg
7 199 1.56% 4964 3.10% /bassplayer/images/d01tempthen.jpg
8 196 1.54% 94 0.06% /bassplayer/images/entertainment.gif
9 195 1.53% 5709 3.57% /bassplayer/base.css
10 191 1.50% 74 0.05% /bassplayer/images/forums.gif
11 184 1.44% 7125 4.45% /bassplayer/images/d01tempnow.jpg
12 178 1.40% 821 0.51% /bassplayer/images/navisearchani.gif
13 177 1.39% 7 0.00% /bassplayer/images/dot.gif
14 177 1.39% 249 0.16% /bassplayer/images/siteindex2.gif
15 176 1.38% 19 0.01% /bassplayer/images/redarrowhp.gif
16 175 1.37% 2908 1.82% /bassplayer/images/d01frostnow.jpg
17 174 1.37% 57 0.04% /bassplayer/images/news.gif
18 174 1.37% 26 0.02% /bassplayer/images/railarrow.gif
19 174 1.37% 10 0.01% /bassplayer/images/redarrow.gif
20 173 1.36% 62 0.04% /bassplayer/images/sports.gif
21 172 1.35% 95 0.06% /bassplayer/images/greatlakesescapes.gif
22 172 1.35% 72 0.04% /bassplayer/images/homestyle.gif
23 172 1.35% 62 0.04% /bassplayer/images/photos.gif
24 76 0.60% 75 0.05% /bassplayer/
25 67 0.53% 32 0.02% /storage/
26 60 0.47% 439 0.27% /deb/
27 58 0.46% 50 0.03% /backup/
28 55 0.43% 615 0.38% /cp/
29 55 0.43% 4557 2.85% /webalizer/usage_201201.html
30 45 0.35% 499 0.31% /login.html.MIGRATION_REPLACEMENT_BACKUP

Top 10 of 519 Total URLs By KBytes
# Hits KBytes URL
1 9 0.07% 26076 16.29% /backup/Qdata-2012-02-02.QDF-backup
2 315 2.47% 9851 6.16% /bassplayer/images/d01mc5then.jpg
3 223 1.75% 8609 5.38% /bassplayer/d01-233874.htm
4 184 1.44% 7125 4.45% /bassplayer/images/d01tempnow.jpg
5 7 0.05% 6712 4.19% /backup/Qdata-2011-03-24.QDF-backup
6 7 0.05% 6167 3.85% /backup/Qdata-2012-01-14.QDF-backup
7 2379 18.67% 6163 3.85% /
8 195 1.53% 5709 3.57% /bassplayer/base.css
9 202 1.59% 5375 3.36% /bassplayer/images/d01mc5now.jpg
10 199 1.56% 4964 3.10% /bassplayer/images/d01tempthen.jpg

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 2379 18.67% 1954 66.73% /
2 223 1.75% 203 6.93% /bassplayer/d01-233874.htm
3 217 1.70% 110 3.76% /webalizer/
4 58 0.46% 53 1.81% /backup/
5 76 0.60% 30 1.02% /bassplayer/
6 55 0.43% 29 0.99% /webalizer/usage_201201.html
7 32 0.25% 27 0.92% /bassplayer/info.htm
8 67 0.53% 27 0.92% /storage/
9 31 0.24% 26 0.89% /bassplayer/coolstuff.htm
10 29 0.23% 25 0.85% /images/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 2379 18.67% 1938 66.42% /
2 223 1.75% 199 6.82% /bassplayer/d01-233874.htm
3 217 1.70% 108 3.70% /webalizer/
4 58 0.46% 52 1.78% /backup/
5 67 0.53% 36 1.23% /storage/
6 76 0.60% 28 0.96% /bassplayer/
7 29 0.23% 27 0.93% /bassplayer/images/
8 31 0.24% 26 0.89% /bassplayer/coolstuff.htm
9 32 0.25% 26 0.89% /bassplayer/info.htm
10 37 0.29% 26 0.89% /save/

Top 30 of 1168 Total Sites
# Hits Files KBytes Visits Hostname
1 510 4.00% 400 4.56% 2096 1.31% 19 0.60% sticker03.yandex.ru
2 339 2.66% 138 1.57% 20241 12.65% 108 3.41% crawl-66-249-72-136.googlebot.com
3 263 2.06% 103 1.17% 3973 2.48% 99 3.12% spider-199-21-99-76.yandex.com
4 243 1.91% 243 2.77% 5862 3.66% 96 3.03% 178-137-16-47-lvv.broadband.kyivstar.net
5 243 1.91% 183 2.08% 10320 6.45% 1 0.03% st-19-96-205-91.2dayhost.com
6 151 1.19% 149 1.70% 3702 2.31% 1 0.03% d14-69-236-93.try.wideopenwest.com
7 96 0.75% 84 0.96% 1525 0.95% 1 0.03% cpe-98-27-76-51.mi.res.rr.com
8 78 0.61% 0 0.00% 40 0.03% 2 0.06% 251-247-115-208.static.reverse.lstn.net
9 76 0.60% 0 0.00% 39 0.02% 2 0.06% static-62-233-174-242.devs.futuro.pl
10 75 0.59% 0 0.00% 39 0.02% 2 0.06% 208.87.3.39
11 71 0.56% 0 0.00% 36 0.02% 2 0.06% 210.114.175.174
12 64 0.50% 0 0.00% 34 0.02% 1 0.03% ec2-107-20-244-20.compute-1.amazonaws.com
13 62 0.49% 42 0.48% 501 0.31% 2 0.06% c-68-42-51-241.hsd1.fl.comcast.net
14 58 0.46% 21 0.24% 265 0.17% 1 0.03% 201.87.44.224
15 58 0.46% 21 0.24% 254 0.16% 2 0.06% 75-38-165-242.lightspeed.livnmi.sbcglobal.net
16 53 0.42% 21 0.24% 251 0.16% 1 0.03% mail.cargorecords.co.uk
17 52 0.41% 12 0.14% 102 0.06% 25 0.79% 208.115.113.90
18 50 0.39% 40 0.46% 495 0.31% 1 0.03% 75-144-102-170-miami.hfc.comcastbusiness.net
19 49 0.38% 28 0.32% 725 0.45% 1 0.03% 192.195.66.48
20 49 0.38% 43 0.49% 2108 1.32% 7 0.22% crawl-66-249-71-8.googlebot.com
21 45 0.35% 13 0.15% 158 0.10% 20 0.63% 208-115-111-74-reverse.wowrack.com
22 45 0.35% 43 0.49% 247 0.15% 1 0.03% ql1fwhide.rockfin.com
23 45 0.35% 21 0.24% 258 0.16% 1 0.03% rrcs-50-75-64-160.nys.biz.rr.com
24 45 0.35% 30 0.34% 88 0.05% 12 0.38% sticker00.yandex.ru
25 43 0.34% 43 0.49% 236 0.15% 1 0.03% 199.94.88.103
26 43 0.34% 43 0.49% 337 0.21% 1 0.03% c-67-173-32-221.hsd1.il.comcast.net
27 43 0.34% 43 0.49% 236 0.15% 1 0.03% p219240018p.eu.dodea.edu
28 42 0.33% 21 0.24% 256 0.16% 1 0.03% 184.143.139.88.rev.sfr.net
29 41 0.32% 26 0.30% 386 0.24% 1 0.03% 93.48.248.2
30 41 0.32% 21 0.24% 256 0.16% 1 0.03% h-67-101-80-152.lsanca54.dynamic.covad.net

Top 10 of 1168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 339 2.66% 138 1.57% 20241 12.65% 108 3.41% crawl-66-249-72-136.googlebot.com
2 243 1.91% 183 2.08% 10320 6.45% 1 0.03% st-19-96-205-91.2dayhost.com
3 243 1.91% 243 2.77% 5862 3.66% 96 3.03% 178-137-16-47-lvv.broadband.kyivstar.net
4 263 2.06% 103 1.17% 3973 2.48% 99 3.12% spider-199-21-99-76.yandex.com
5 8 0.06% 2 0.02% 3837 2.40% 1 0.03% 81-66-103-61.rev.numericable.fr
6 151 1.19% 149 1.70% 3702 2.31% 1 0.03% d14-69-236-93.try.wideopenwest.com
7 4 0.03% 4 0.05% 2513 1.57% 2 0.06% baiduspider-180-76-5-93.crawl.baidu.com
8 49 0.38% 43 0.49% 2108 1.32% 7 0.22% crawl-66-249-71-8.googlebot.com
9 510 4.00% 400 4.56% 2096 1.31% 19 0.60% sticker03.yandex.ru
10 34 0.27% 31 0.35% 1605 1.00% 1 0.03% 38.100.21.14

Top 30 of 224 Total Referrers
# Hits Referrer
1 5576 43.77% - (Direct Request)
2 206 1.62% http://www.google.com/imgres
3 74 0.58% http://www.google.com/search
4 60 0.47% http://www.google.it/search
5 55 0.43% http://didaktica.ru
6 52 0.41% http://kaz-ekzams.ru
7 44 0.35% http://progs-shool.ru
8 40 0.31% http://pro-psixology.ru
9 40 0.31% www.dabloggs.com
10 39 0.31% http://www.google.it/imgres
11 20 0.16% http://www.google.co.uk/imgres
12 18 0.14% http://images.search.yahoo.com/images/view
13 17 0.13% http://www.google.fr/imgres
14 15 0.12% http://datavnw.cwahi.net/sitemap.html
15 14 0.11% http://www.google.ca/imgres
16 14 0.11% http://www.google.de/imgres
17 11 0.09% http://comm.voroh.com/
18 11 0.09% http://www.google.com.br/imgres
19 11 0.09% http://www.google.es/imgres
20 10 0.08% http://rokozixe.dax.ru/sitemap.html
21 10 0.08% http://www.google.com/url
22 9 0.07% http://hardheavyold.blogspot.com/2009_04_01_archive.html
23 9 0.07% http://www.google.ch/imgres
24 8 0.06% http://alex-ibmusicalinvestigation.blogspot.com/
25 8 0.06% http://hardheavyold.blogspot.com/2009/04/frost-frost-music-1968-rock-and-roll.html
26 8 0.06% http://www.talkbass.com/forum/f8/strange-short-scales-736229/index2.html
27 6 0.05% http://www.bing.com/images/search
28 6 0.05% http://www.google.be/imgres
29 6 0.05% http://www.google.com/
30 6 0.05% http://www.google.gr/imgres

Top 20 of 43 Total Search Strings
# Hits Search String
1 63 42.00% michael davis mc5
2 22 14.67% fred sonic smith
3 9 6.00% mike davis mc5
4 7 4.67% mc5 michael davis
5 4 2.67% g. c. cameron
6 4 2.67% index of /backup
7 3 2.00% mc5
8 2 1.33% fred sonic smith foto
9 2 1.33% mc5 mike davis
10 1 0.67% 1977 gibson les paul custom
11 1 0.67% audio to midi recognition
12 1 0.67% cakewalk express
13 1 0.67% cakewalk express 8
14 1 0.67% dennis thompson mc5
15 1 0.67% dick wagnerfrost
16 1 0.67% emerson lake and palmer
17 1 0.67% emerson lake palmer
18 1 0.67% frank sonic smith
19 1 0.67% grande ballroom detroit posters
20 1 0.67% hagstrom bass pickups

Top 15 of 393 Total User Agents
# Hits User Agent
1 2134 16.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 824 6.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 459 3.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
4 310 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 308 2.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 308 2.42% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
7 252 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 243 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 243 1.91% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 206 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 192 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 162 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 160 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
14 158 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 157 1.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for February 2012

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 4513 35.42% 3224 36.73% 68756 42.96% Commercial (com)
2 3336 26.19% 2341 26.67% 37543 23.46% Network (net)
3 2034 15.97% 1320 15.04% 26549 16.59% Unresolved/Unknown
4 580 4.55% 438 4.99% 2210 1.38% Russian Federation
5 563 4.42% 410 4.67% 6253 3.91% Italy
6 184 1.44% 119 1.36% 1550 0.97% Brazil
7 129 1.01% 91 1.04% 1386 0.87% Germany
8 117 0.92% 86 0.98% 1237 0.77% Switzerland
9 114 0.89% 63 0.72% 763 0.48% Spain
10 95 0.75% 60 0.68% 814 0.51% Netherlands
11 93 0.73% 50 0.57% 758 0.47% United Kingdom
12 85 0.67% 3 0.03% 122 0.08% Poland
13 82 0.64% 58 0.66% 1030 0.64% Belgium
14 82 0.64% 52 0.59% 4474 2.80% France
15 80 0.63% 57 0.65% 752 0.47% Greece
16 73 0.57% 46 0.52% 568 0.35% Japan
17 70 0.55% 65 0.74% 569 0.36% Educational (edu)
18 69 0.54% 61 0.69% 358 0.22% Australia
19 56 0.44% 24 0.27% 345 0.22% Mexico
20 55 0.43% 43 0.49% 473 0.30% Argentina
21 51 0.40% 33 0.38% 672 0.42% Canada
22 50 0.39% 23 0.26% 263 0.16% Portugal
23 42 0.33% 14 0.16% 193 0.12% Czech Republic
24 40 0.31% 22 0.25% 257 0.16% Finland
25 28 0.22% 21 0.24% 249 0.16% Hungary
26 26 0.20% 22 0.25% 131 0.08% Ukraine
27 26 0.20% 21 0.24% 248 0.15% United States
28 22 0.17% 3 0.03% 97 0.06% Austria
29 8 0.06% 3 0.03% 93 0.06% Non-Profit (org)
30 4 0.03% 3 0.03% 98 0.06% Luxembourg


Generated by Webalizer Version 2.20